Other players’ times
Fastest 20 shared times per level · Self-reported · Final seven-square auto-finish included
easy
| # | Player / puzzle | Time |
|---|---|---|
| 1 | 02:04 | |
| 2 | 02:08 | |
| 3 | 02:10 | |
| 4 | 02:15 | |
| 5 | 02:20 | |
| 6 | 02:22 | |
| 7 | 02:22 | |
| 8 | 02:25 | |
| 9 | 02:28 | |
| 10 | 02:34 | |
| 11 | 02:34 | |
| 12 | 02:36 | |
| 13 | 02:37 | |
| 14 | 02:41 | |
| 15 | 02:44 | |
| 16 | 02:45 | |
| 17 | 02:48 | |
| 18 | 02:49 | |
| 19 | 02:54 | |
| 20 | 02:58 |
medium
| # | Player / puzzle | Time |
|---|---|---|
| 1 | 03:42 | |
| 2 | 03:45 | |
| 3 | 04:23 | |
| 4 | 04:39 | |
| 5 | 05:11 | |
| 6 | 49:02 |
hard
| # | Player / puzzle | Time |
|---|---|---|
| 1 | 05:50 | |
| 2 | 08:23 | |
| 3 | 08:56 | |
| 4 | 09:13 | |
| 5 | 11:51 | |
| 6 | GrahamPuzzle 2117 | 13:32 |